1964 Pat Schwab - 70.70 | 1965 John Berry - 72.40 |
1966 John Berry - 72.60 | 1967 Bob Ross - 71.90 |
1968 Stan Dudas - 73.00 | 1969 Dick Hendrickson - 72.40 |
1970 Dick Hendrickson - 71.60 | 1971 Dick Smith, Sr. - 72.10 |
1972 Dick Smith, Sr. - 72.00 | 1973 Dick Smith, Sr. - 72.50
|
1974 Dick Smith, Sr. - 72.90
| 1975 Ted McKenzie - 72.90 |
1976 Jack Connelly - 73.40
| 1977 Dick Hendrickson - 73.40
|
1978 Jack Connelly - 73.10 | 1979 Jack Connelly - 71.80
|
1980 Pete Oakley - 71.40 | 1981 Dick Hendrickson - 71.20
|
1982 Dick Smith, Sr. - 71.70 | 1983 Dick Smith, Sr. - 71.40
|
1984 Pete Oakley - 71.90
| 1985 Pete Oakley - 71.30
|
1986 Ed Dougherty - 69.10
| 1987 Gary Hardin - 70.44
|
1988 Frank Dobbs - 70.56 | 1989 Rick Osberg - 69.64
|
1990 Rick Osberg - 70.33
| 1991 Frank Dobbs - 69.00 |
1992 Gene Fieger - 70.55 | 1993 Gene Fieger - 69.85 |
1994 Stu Ingraham - 70.00 | 1995 Gene Fieger - 70.88 |
1996 Gene Fieger - 70.05 | 1997 Gene Fieger - 69.41 |
1998 Gene Fieger - 69.61 | 1999 Pete Oakley - 71.29 |
2000 Greg Farrow - 71.13
| 2001 Greg Farrow - 70.80
|
2002 Paul Oglesby - 70.90
| 2003 Greg Farrow - 70.85
|
2004 Rich Steinmetz / Dave Quinn - 70.31 | 2005 David Quinn - 70.00
|
2006 Stu Ingraham - 69.77
| 2007 Stu Ingraham - 70.94 |
2008 Brian Kelly - 70.94
| 2009 Stu Ingraham - 69.28
|
2010 Travis Deibert - 69.41 | 2011 Stu Ingraham - 70.20 |
2012 Stu Ingraham - 70.41 | 2013 Dave Quinn - 70.56 |
2014 Stu Ingraham - 70.40 | 2015 Josh Rackley - 69.60
|
2016 Dave McNabb - 70.90 | 2017 Brett Melton - 69.44 |
2018 Billy Stewart - 69.93 | 2019 Mark Sheftic - 70.31 |
2020 Michael Little - 70.17 | 2021 Zac Oakley - 68.93 |
2022 Braden Shattuck - 69.06 | 2023 Braden Shattuck - 69.57 |
2024 Braden Shattuck - 68.42 | |